| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 511.31 | 30.07 | 27.07 | 25.41 | 79.01 |
| 2 | 3 | William Langevine | 16 / 503.92 | 31.49 | 27.47 | 26.09 | 79.56 |
| 3 | 2 | Roy Davies | 16 / 496.63 | 31.03 | 28.34 | 26.54 | 85.85 |
| 4 | 4 | Mark Plested | 14 / 487.69 | 34.83 | 30.76 | 28.97 | 88.13 |
| 5 | 5 | Matt Book | 14 / 509.77 | 36.41 | 31.60 | 29.02 | 90.33 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.44 | 27.75 | 29.01 | 30.37 | 31.49 |
| 2 | 30.89 | 29.83 | 27.25 | 29.87 | 31.43 |
| 3 | 36.90 | 28.27 | 35.65 | 28.97 | 39.79 |
| 4 | 28.36 | 28.67 | 41.15 | 29.29 | 31.64 |
| 5 | 35.95 | 32.18 | 26.48 | 30.01 | 29.67 |
| 6 | 26.57 | 36.40 | 26.09 | 29.32 | 29.02 |
| 7 | 26.43 | 28.64 | 26.99 | 35.99 | 32.53 |
| 8 | 32.14 | 27.40 | 26.61 | 46.02 | 56.34 |
| 9 | 34.49 | 41.78 | 35.93 | *4.19 | 45.67 |
| 10 | 31.12 | 33.73 | 38.12 | 52.16 | 51.93 |
| 11 | 36.37 | 30.09 | 35.35 | 29.11 | 37.51 |
| 12 | 25.76 | 27.62 | 26.90 | 36.83 | 31.10 |
| 13 | 27.28 | 35.67 | 26.75 | 29.19 | 30.67 |
| 14 | 25.97 | 33.45 | 26.93 | 35.54 | 30.98 |
| 15 | 27.68 | 28.61 | 31.73 | 45.02 | |
| 16 | 25.41 | 26.54 | 42.98 | ||
| 17 | 33.55 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 490.61 | 23.36 | 22.81 | 22.62 | 68.03 |
| 2 | 5 | Lawrence Taylor | 18 / 487.43 | 27.07 | 24.75 | 24.10 | 73.68 |
| 3 | 4 | Neal Vater | 18 / 497.92 | 27.66 | 24.94 | 24.20 | 74.00 |
| 4 | 3 | Jonathan Eldridge | 18 / 481.39 | 26.74 | 25.14 | 24.65 | 75.41 |
| 5 | 2 | Ross Bartlett | 15 / 497.73 | 33.18 | 26.40 | 24.54 | 81.34 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.13 | 24.54 | 25.76 | 25.36 | 24.10 |
| 2 | 23.14 | 24.83 | 25.88 | 25.62 | 26.32 |
| 3 | 25.10 | 31.97 | 24.82 | 24.53 | 25.32 |
| 4 | 22.94 | 24.56 | 25.61 | 25.28 | 25.39 |
| 5 | 25.99 | 32.81 | 25.15 | 24.89 | 25.79 |
| 6 | 24.80 | 25.12 | 24.65 | 24.91 | 25.87 |
| 7 | 22.69 | 24.74 | 30.46 | 24.20 | 25.26 |
| 8 | 22.62 | 60.43 | 25.33 | 24.93 | 24.93 |
| 9 | 22.72 | 33.28 | 25.23 | 25.99 | 49.70 |
| 10 | 23.42 | 42.85 | 25.34 | 32.67 | 24.50 |
| 11 | 23.85 | 25.41 | 25.04 | 37.72 | 24.67 |
| 12 | 23.07 | 63.66 | 25.31 | 25.21 | 24.51 |
| 13 | 23.18 | 24.89 | 34.32 | 24.69 | 25.41 |
| 14 | 22.71 | 33.47 | 26.65 | 33.37 | 24.72 |
| 15 | 22.65 | 25.17 | 25.28 | 39.47 | 25.38 |
| 16 | 23.13 | 25.32 | 25.49 | 36.07 | |
| 17 | 22.97 | 35.35 | 27.48 | 24.68 | |
| 18 | 22.68 | 25.89 | 26.11 | 24.81 | |
| 19 | 23.14 | ||||
| 20 | 23.47 | ||||
| 21 | 23.21 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 17 / 484.09 | 28.47 | 25.94 | 25.01 | 78.28 |
| 2 | 2 | Roy Davies | 16 / 503.66 | 31.47 | 27.54 | 25.66 | 80.44 |
| 3 | 3 | William Langevine | 18 / 528.46 | 29.35 | 27.03 | 26.55 | 80.71 |
| 4 | 4 | Mark Plested | 14 / 502.69 | 35.90 | 31.70 | 28.31 | 87.44 |
| 5 | 5 | Matt Book | 14 / 507.09 | 36.22 | 31.69 | 29.26 | 94.17 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.44 | 28.27 | 27.50 | 30.26 | 30.09 |
| 2 | 25.72 | 35.01 | 27.36 | 28.87 | 46.35 |
| 3 | 27.55 | 28.77 | 27.95 | 28.31 | 29.26 |
| 4 | 25.01 | 26.67 | 27.40 | 48.39 | 29.85 |
| 5 | 30.43 | 27.13 | 26.55 | 34.24 | 39.09 |
| 6 | 29.01 | 26.64 | 26.76 | 28.78 | 32.27 |
| 7 | 28.55 | 28.64 | 27.68 | 49.86 | 51.24 |
| 8 | 25.16 | 25.66 | 32.29 | 29.96 | 36.91 |
| 9 | 25.08 | 45.49 | 26.61 | 36.89 | 53.48 |
| 10 | 35.53 | 26.67 | 26.86 | 30.88 | 29.99 |
| 11 | 26.23 | 44.41 | 27.36 | 41.96 | 32.89 |
| 12 | 37.87 | 34.07 | 27.52 | 33.42 | 31.29 |
| 13 | 25.94 | 29.37 | 27.07 | 45.41 | 33.35 |
| 14 | 26.09 | 27.64 | 35.57 | 35.46 | 31.03 |
| 15 | 34.56 | 37.72 | 27.04 | ||
| 16 | 26.23 | 31.50 | 27.71 | ||
| 17 | 28.69 | 27.37 | |||
| 18 | 51.86 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 20 / 489.35 | 24.46 | 23.06 | 22.72 | 68.80 |
| 2 | 5 | Lawrence Taylor | 18 / 495.80 | 27.54 | 24.44 | 23.90 | 71.95 |
| 3 | 2 | Ross Bartlett | 16 / 495.33 | 30.95 | 24.79 | 24.15 | 72.90 |
| 4 | 4 | Neal Vater | 19 / 497.43 | 26.18 | 24.80 | 24.49 | 73.86 |
| 5 | 3 | Jonathan Eldridge | 18 / 504.31 | 28.01 | 25.60 | 25.21 | 76.59 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.01 | 45.19 | 26.01 | 26.66 | 27.54 |
| 2 | 27.88 | 25.94 | 25.65 | 26.06 | 26.20 |
| 3 | 23.66 | 31.76 | 33.95 | 25.23 | 26.07 |
| 4 | 23.70 | 81.81 | 34.16 | 25.28 | 26.06 |
| 5 | 23.75 | 30.75 | 26.32 | 25.73 | 25.04 |
| 6 | 23.25 | 30.84 | 32.26 | 25.15 | 24.44 |
| 7 | 25.91 | 24.51 | 25.31 | 24.88 | 24.64 |
| 8 | 23.87 | 25.10 | 32.15 | 24.49 | 24.46 |
| 9 | 35.15 | 24.53 | 25.71 | 24.71 | 24.37 |
| 10 | 23.52 | 24.32 | 25.67 | 24.66 | 24.35 |
| 11 | 22.72 | 24.15 | 25.21 | 24.78 | 30.25 |
| 12 | 23.05 | 24.43 | 25.87 | 24.77 | 64.29 |
| 13 | 23.03 | 24.66 | 25.61 | 44.22 | 23.92 |
| 14 | 22.96 | 24.31 | 25.31 | 25.72 | 24.13 |
| 15 | 22.81 | 27.08 | 26.12 | 25.37 | 23.90 |
| 16 | 24.04 | 25.95 | 25.93 | 25.06 | 25.52 |
| 17 | 23.87 | 25.79 | 24.55 | 25.39 | |
| 18 | 22.73 | 37.28 | 25.02 | 25.23 | |
| 19 | 24.48 | 25.09 | |||
| 20 | 22.96 | ||||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 16 / 504.99 | 31.56 | 26.10 | 24.45 | 74.25 |
| 2 | 2 | Roy Davies | 16 / 500.99 | 31.31 | 26.84 | 25.46 | 77.93 |
| 3 | 3 | William Langevine | 18 / 499.84 | 27.76 | 26.28 | 25.96 | 78.30 |
| 4 | 4 | Mark Plested | 15 / 497.67 | 33.17 | 29.32 | 27.92 | 84.87 |
| 5 | 5 | Matt Book | 13 / 474.66 | 36.51 | 32.87 | 29.08 | 93.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 28.99 | 26.54 | 30.65 | 28.13 | 38.22 |
| 2 | 34.09 | 26.37 | 28.80 | 28.82 | 31.36 |
| 3 | 27.96 | 25.47 | 26.94 | 27.92 | 29.08 |
| 4 | 25.93 | 26.09 | 26.74 | 28.59 | 46.18 |
| 5 | 25.05 | 28.55 | 25.96 | 47.64 | 36.78 |
| 6 | 24.75 | 25.46 | 26.33 | 37.19 | 29.60 |
| 7 | 24.45 | 48.78 | 26.01 | 28.14 | 33.02 |
| 8 | 25.12 | 26.15 | 26.28 | 39.84 | 31.19 |
| 9 | 28.92 | 36.00 | 26.03 | 28.43 | 31.14 |
| 10 | 26.66 | 29.46 | 26.34 | 32.74 | 57.32 |
| 11 | 26.25 | 26.70 | 27.04 | 39.84 | 36.80 |
| 12 | 44.32 | 44.77 | 26.42 | 32.85 | 31.58 |
| 13 | 48.04 | 27.68 | 27.36 | 29.31 | 42.39 |
| 14 | 33.91 | 30.92 | 26.89 | 28.35 | |
| 15 | 25.99 | 31.91 | 26.02 | 39.88 | |
| 16 | 54.56 | 40.14 | 42.06 | ||
| 17 | 27.22 | ||||
| 18 | 26.75 | ||||
| 19 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 21 / 495.05 | 23.57 | 22.92 | 22.65 | 68.51 |
| 2 | 2 | Ross Bartlett | 18 / 504.39 | 28.02 | 24.82 | 24.02 | 73.37 |
| 3 | 4 | Neal Vater | 9 / 480.01 | 53.33 | 0.00 | 24.34 | 73.95 |
| 4 | 5 | Lawrence Taylor | 18 / 496.59 | 27.58 | 25.26 | 24.55 | 74.32 |
| 5 | 3 | Jonathan Eldridge | 18 / 485.69 | 26.98 | 25.28 | 24.97 | 75.36 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.07 | 25.54 | 26.77 | 262.75 | 26.84 |
| 2 | 28.44 | 25.22 | 24.99 | 26.35 | 24.97 |
| 3 | 24.14 | 25.03 | 30.43 | 39.14 | 26.17 |
| 4 | 23.26 | 24.43 | 25.28 | 25.75 | 46.20 |
| 5 | 24.77 | 29.74 | 30.05 | 26.44 | 34.38 |
| 6 | 22.89 | 28.91 | 34.57 | 25.63 | 26.01 |
| 7 | 22.92 | 24.42 | 25.36 | 24.35 | 28.40 |
| 8 | 23.51 | 24.02 | 25.07 | 24.34 | 27.65 |
| 9 | 23.33 | 24.93 | 25.96 | 25.26 | 25.69 |
| 10 | 23.16 | 36.36 | 24.97 | 24.90 | |
| 11 | 22.68 | 36.10 | 25.11 | 25.27 | |
| 12 | 23.33 | 34.92 | 25.28 | 25.74 | |
| 13 | 23.41 | 25.26 | 25.67 | 27.13 | |
| 14 | 23.04 | 30.36 | 25.33 | 27.21 | |
| 15 | 22.95 | 31.76 | 33.29 | 25.71 | |
| 16 | 22.65 | 24.55 | 25.76 | 24.55 | |
| 17 | 22.91 | 24.84 | 25.84 | 24.61 | |
| 18 | 22.98 | 28.00 | 25.96 | 25.16 | |
| 19 | 24.00 | ||||
| 20 | 24.01 | ||||
| 21 | 23.60 | ||||
| 22 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Alex Wynn | 16 / 487.00 | 30.43 | 25.89 | 25.10 | 76.55 |
| 2 | 3 | William Langevine | 17 / 496.42 | 29.20 | 26.98 | 25.79 | 79.89 |
| 3 | 2 | Roy Davies | 16 / 482.13 | 30.13 | 27.20 | 26.27 | 80.84 |
| 4 | 4 | Mark Plested | 16 / 495.71 | 30.98 | 28.86 | 27.87 | 85.85 |
| 5 | 5 | Matt Book | 8 / 508.69 | 63.58 | 0.00 | 29.97 | 92.49 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.86 | 35.00 | 27.94 | 28.92 | 36.96 |
| 2 | 39.62 | 26.42 | 40.58 | 28.67 | 34.44 |
| 3 | 33.06 | 28.25 | 26.97 | 40.24 | 278.28 |
| 4 | 57.78 | 27.07 | 27.91 | 30.05 | 31.26 |
| 5 | 26.06 | 26.88 | 28.08 | 31.36 | 30.45 |
| 6 | 31.77 | 27.47 | 26.93 | 27.87 | 30.78 |
| 7 | 26.33 | 27.63 | 30.72 | 28.27 | 36.55 |
| 8 | 25.71 | 37.22 | 40.04 | 31.81 | 29.97 |
| 9 | 36.36 | 27.36 | 27.27 | 32.35 | |
| 10 | 25.68 | 26.27 | 30.46 | 30.21 | |
| 11 | 25.64 | 27.21 | 27.19 | 29.36 | |
| 12 | 25.23 | 27.46 | 27.07 | 28.46 | |
| 13 | 29.51 | 37.27 | 26.59 | 28.81 | |
| 14 | 25.10 | 33.83 | 28.78 | 28.58 | |
| 15 | 26.38 | 28.60 | 26.62 | 41.07 | |
| 16 | 25.91 | 38.19 | 27.48 | 29.68 | |
| 17 | 25.79 | ||||
| 18 |
| Pos | Car | Name | Result | Ave | Best10 | Best | Best3 |
| 1 | 1 | Peter Vater | 22 / 494.26 | 22.46 | 22.24 | 22.08 | 66.72 |
| 2 | 5 | Lawrence Taylor | 19 / 488.74 | 25.72 | 24.06 | 23.60 | 72.07 |
| 3 | 2 | Ross Bartlett | 17 / 490.71 | 28.86 | 24.38 | 23.78 | 72.53 |
| 4 | 3 | Jonathan Eldridge | 19 / 488.95 | 25.73 | 25.22 | 24.60 | 75.17 |
| 5 | 4 | Neal Vater | 18 / 500.45 | 27.80 | 25.92 | 25.29 | 76.72 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.66 | 88.36 | 25.57 | 26.13 | 24.54 |
| 2 | 23.27 | 25.52 | 26.63 | 26.17 | 23.90 |
| 3 | 22.36 | 25.15 | 25.16 | 26.24 | 24.66 |
| 4 | 22.56 | 23.91 | 26.21 | 26.73 | 28.17 |
| 5 | 22.32 | 24.41 | 25.32 | 25.29 | 24.45 |
| 6 | 22.32 | 30.85 | 25.23 | 28.09 | 23.60 |
| 7 | 22.08 | 24.35 | 26.99 | 27.49 | 24.21 |
| 8 | 22.59 | 24.73 | 25.52 | 25.98 | 24.26 |
| 9 | 22.18 | 24.34 | 25.39 | 25.98 | 24.65 |
| 10 | 22.63 | 25.15 | 26.87 | 41.54 | 30.72 |
| 11 | 22.52 | 26.10 | 26.41 | 27.51 | 32.45 |
| 12 | 22.19 | 25.03 | 25.00 | 34.17 | 26.97 |
| 13 | 22.46 | 24.35 | 25.76 | 25.64 | 24.61 |
| 14 | 22.93 | 24.40 | 25.21 | 25.56 | 24.44 |
| 15 | 22.22 | 23.78 | 25.36 | 25.52 | 24.21 |
| 16 | 22.51 | 24.57 | 24.60 | 26.74 | 23.84 |
| 17 | 22.48 | 25.71 | 25.87 | 28.05 | 31.30 |
| 18 | 22.19 | 25.46 | 27.62 | 23.90 | |
| 19 | 22.57 | 26.39 | 23.86 | ||
| 20 | 22.23 | ||||
| 21 | 22.32 | ||||
| 22 | 22.67 | ||||
| 23 |
Produced by RC-Timing 2022. www.RC-Timing.com